> $55,000 Active --Beds--Baths--Sqft0.051Acres 2945 County Road 4 #121 SW, Cokato, MN 55321 MLS#: 7003527
> $399,000 Active --Beds--Baths--Sqft3.496Acres 10405 Nevens Ave NW, South Haven, MN 55382 MLS#: 7062256
> $55,000 Active --Beds--Baths--Sqft0.044Acres 2945 County Road 4 #119 SW, Cokato, MN 55321 MLS#: 7003530
> $50,000 Active --Beds--Baths--Sqft0.072Acres 2945 County Road 4 #411 SW, Cokato, MN 55321 MLS#: 7003212
> $60,000 Active --Beds--Baths--Sqft0.076Acres 2945 County Road 4 #159 SW, Cokato, MN 55321 MLS#: 7003646
> $80,000 Active --Beds--Baths--Sqft0.092Acres 2945 County Road 4 #151 SW, Cokato, MN 55321 MLS#: 7003523
> $55,000 Active --Beds--Baths--Sqft0.051Acres 2945 County Road 4 #120 SW, Cokato, MN 55321 MLS#: 7003531
> $65,000 Active --Beds--Baths--Sqft0.081Acres 2945 County Road 4 #65 SW, Cokato, MN 55321 MLS#: 7003519
> $13,530,000 Pending --Beds--Baths--Sqft406Acres xxxx Jamison Ave NE, Saint Michael, MN 55376 MLS#: 4906814
> $2,236,800 Pending --Beds--Baths--Sqft55.92Acres XXX Edmonson Ave NE, Monticello, MN 55362 MLS#: 6441257