Open: Sun 12:00 PM - 3:00 PM $414,900 Active 2Beds2Baths1413Sqft0.12Acres 2345 17th Ave E, North Saint Paul, MN 55109 MLS#: 7150275
Open: Sun 12:00 PM - 3:00 PM $414,900 Active 2Beds2Baths1413Sqft0.12Acres 2333 17th Ave E, North Saint Paul, MN 55109 MLS#: 7150272
$349,000 Active 3Beds3Baths1709Sqft--Acres 1995 11th Ave E #2, North Saint Paul, MN 55109 MLS#: 7148290
$362,500 Active 3Beds3Baths1709Sqft--Acres 1995 11th Ave E #1, North Saint Paul, MN 55109 MLS#: 7148279
$349,000 Active 3Beds3Baths1709Sqft--Acres 1995 11th Ave E #3, North Saint Paul, MN 55109 MLS#: 7148288
$362,500 Active 3Beds3Baths1709Sqft--Acres 1995 11th Ave E #4, North Saint Paul, MN 55109 MLS#: 7148273
$362,500 Active 3Beds3Baths1709Sqft--Acres 1997 11th Ave E #1, North Saint Paul, MN 55109 MLS#: 7148267
$362,500 Active 3Beds3Baths1709Sqft--Acres 1997 11th Ave E #4, North Saint Paul, MN 55109 MLS#: 7148269
$349,000 Active 3Beds3Baths1709Sqft--Acres 1997 11th Ave E #3, North Saint Paul, MN 55109 MLS#: 7148266
$349,000 Active 3Beds3Baths1709Sqft--Acres 1997 11th Ave E #2, North Saint Paul, MN 55109 MLS#: 7148239
$419,900 Active 4Beds3Baths2399Sqft0.176Acres 2353 7th Ave E, North Saint Paul, MN 55109 MLS#: 7129663
$389,900 Pending 2Beds2Baths1413Sqft0.12Acres 2327 17th Ave E, North Saint Paul, MN 55109 MLS#: 6752708