> $152,500 Active 2Beds2Baths1080Sqft0.02Acres 2833 14th Ave S #110, Minneapolis, MN 55407 MLS#: NST7125683
> $152,500 Active 2Beds2Baths1080Sqft0.02Acres 2833 14th Ave S #109, Minneapolis, MN 55407 MLS#: NST7125678
> $152,500 Active 2Beds2Baths1080Sqft0.02Acres 2833 14th Ave S #108, Minneapolis, MN 55407 MLS#: NST7125601
> $130,400 Active 1Beds1Baths840Sqft0.01Acres 2833 14th Ave S #106, Minneapolis, MN 55407 MLS#: NST7125569
> $130,400 Active 1Beds1Baths840Sqft0.01Acres 2833 14th Ave S #107, Minneapolis, MN 55407 MLS#: NST7125583
> $130,400 Active 1Beds1Baths840Sqft0.01Acres 2833 14th Ave S #105, Minneapolis, MN 55407 MLS#: NST7113843
> $419,690 Pending 3Beds2Baths1582Sqft0.2Acres 7232 Langley Ave NE, Otsego, MN 55301 MLS#: NST7125621
> $439,235 Active 4Beds3Baths2505Sqft0.2Acres 9797 26th St NE, Saint Michael, MN 55376 MLS#: NST7125611
> $584,427 Pending 3Beds3Baths2290Sqft0.244Acres 1467 Philipp Way, Shakopee, MN 55379 MLS#: NST7125394