> $78,900 Active --Beds--Baths--Sqft0.03Acres 47190 State Hwy 65 #22, Mcgregor, MN 55760 MLS#: 7144275
> $78,900 Active --Beds--Baths--Sqft0.03Acres 47190 State Hwy 65 #23, Mcgregor, MN 55760 MLS#: 7144278
> $78,900 Active --Beds--Baths--Sqft0.03Acres 47190 State Hwy 65 #24, Mcgregor, MN 55760 MLS#: 7144283
> $78,900 Active --Beds--Baths--Sqft0.03Acres 47190 State Hwy 65 #21, Mcgregor, MN 55760 MLS#: 7144267
> $78,900 Pending --Beds--Baths--Sqft0.03Acres 47190 State Hwy 65 #20, Mcgregor, MN 55760 MLS#: 7144263
> $78,900 Pending --Beds--Baths--Sqft0.03Acres 47190 State Hwy 65 #19, Mcgregor, MN 55760 MLS#: 7144248
> $129,900 Active --Beds--Baths--Sqft1.54Acres 48317 State Highway 65, Mcgregor, MN 55760 MLS#: 7101893