Open: Sat 1:00 PM - 3:00 PM
$890,000
Active
4
Beds
4
Baths
5802
Sqft
0.51
Acres
6030 Quantico Ln N, Plymouth, MN 55446
MLS#: NST7079644
$875,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bar/Wet Bar Room | Lower | 14 x 9 |
| Deck | Main | 18 x 13 |
| Deck | Upper | 14 x 11 |
| Dining Room | Main | 16 x 12 |
| Family Room | Main | 23 x 16 |
| Bedroom 5 | Lower | 23 x 11 |
| Bedroom | Upper | 26 x 15 |
| Bedroom 4 | Upper | 13 x 11 |
| Foyer | Main | 15 x 12 |
| Informal Dining Room | Main | 12 x 10 |
| Kitchen | Main | 16 x 14 |
| Laundry | Main | 9 x 8 |
| Living Room | Main | 13 x 11 |
| Primary Bathroom | Upper | 14 x 10 |
| Mud Room | Main | 15 x 8 |
| Office | Main | 12 x 12 |
| Recreation Room | Lower | 25 x 15 |
| Screened Porch | Lower | 16 x 12 |
| Bedroom 2 | Upper | 22 x 13 |
| Storage | Lower | 12 x 12 |
| Sun Room | Main | 14 x 10 |
| Bedroom 3 | Upper | 13 x 12 |
| Utility Room | Lower | 25 x 12 |
| Walk-In Closet | Upper | 9 x 7 |
| Wine Cellar | Lower | 11 x 4 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7026423

NorthstarMLS #NST7026423
NorthstarMLS #NST7026423
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement