New - 6 Days Ago
$849,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bar/Wet Bar Room | Lower | 8'4" x 13'2" |
| Bathroom | Upper | 10'11" x 13'0" |
| Bathroom | Upper | 10'5" x 4'10" |
| Bathroom | Upper | 5'3" x 9'5" |
| Bathroom | Main | 4'6" x 4'5" |
| Bathroom | Lower | 5'0" x 10'1" |
| Deck | Main | 37'8" x 17'10" |
| Dining Room | Main | 13'2" x 13'9" |
| Bedroom 5 | Lower | 13'2" x 14'3" |
| Bedroom | Upper | 14'1" x 21'7" |
| Bedroom 4 | Upper | 12'0" x 9'9" |
| Foyer | Main | 6'7" x 15'6" |
| Game Room | Main | 13'9" x 17'7" |
| Informal Dining Room | Main | 12'1" x 10'6" |
| Kitchen | Main | 18'3" x 14'5" |
| Laundry | Main | 5'3" x 8'4" |
| Living Room | Main | 21'11" x 17'0" |
| Mud Room | Main | 4'6" x 3'6" |
| Office | Main | 13'9" x 17'0" |
| Patio | Lower | 19'5" x 13'0" |
| Bedroom 2 | Upper | 14'3" x 12'1" |
| Sun Room | Main | 12'1" x 12'7" |
| Bedroom 3 | Upper | 12'4" x 12'1" |
NorthstarMLS as distributed by MLS GRID, MLS#: 7166605

NorthstarMLS #NST7166605
NorthstarMLS #NST7166605
NorthstarMLS #NST7153135
NorthstarMLS #NST7153135
NorthstarMLS #NST7153135
NorthstarMLS #NST6621719
NorthstarMLS #NST6621719
NorthstarMLS #NST5707698
NorthstarMLS #NST5707698
Based on information submitted to the MLS GRID as of 2026-11-16. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement