> $179,500 Active 4Beds3Baths1645Sqft0.02Acres 2833 14th Ave S #101, Minneapolis, MN 55407 MLS#: 7125702
> $179,500 Active 4Beds3Baths1645Sqft0.02Acres 2833 14th Ave S #102, Minneapolis, MN 55407 MLS#: 7125730
> $159,500 Active 2Beds2Baths1080Sqft0.02Acres 2833 14th Ave S #104, Minneapolis, MN 55407 MLS#: 7125755
> $152,500 Active 2Beds2Baths1080Sqft0.02Acres 2833 14th Ave S #110, Minneapolis, MN 55407 MLS#: 7125683
> $152,500 Active 2Beds2Baths1080Sqft0.02Acres 2833 14th Ave S #109, Minneapolis, MN 55407 MLS#: 7125678
> $152,500 Active 2Beds2Baths1080Sqft0.02Acres 2833 14th Ave S #108, Minneapolis, MN 55407 MLS#: 7125601
> $130,400 Active 1Beds1Baths840Sqft0.01Acres 2833 14th Ave S #106, Minneapolis, MN 55407 MLS#: 7125569
> $130,400 Active 1Beds1Baths840Sqft0.01Acres 2833 14th Ave S #107, Minneapolis, MN 55407 MLS#: 7125583
> $130,400 Active 1Beds1Baths840Sqft0.01Acres 2833 14th Ave S #105, Minneapolis, MN 55407 MLS#: 7113843
> $359,990 Active 3Beds3Baths1777Sqft0.04Acres 10549 Harbor Ln N, Maple Grove, MN 55369 MLS#: 7125467
Open: Wed 9:00 AM - 7:30 PM > $724,750 Active 5Beds4Baths3179Sqft0.28Acres 14728 Kingsview Ct N, Dayton, MN 55327 MLS#: 7099382
Open: Thu 12:00 PM - 5:00 PM > $799,900 Active 5Beds4Baths3357Sqft0.24Acres 14712 Kingsview Ln N, Dayton, MN 55327 MLS#: 7118134
Open: Wed 11:00 AM - 5:00 PM > $659,990 Active 5Beds4Baths3992Sqft0.28Acres 15001 146th Ct N, Dayton, MN 55327 MLS#: 7114182
Open: Sat 0:30 PM - 2:00 PM > $1,150,000 Active 4Beds3Baths3077Sqft0.259Acres 20383 Excelsior Blvd, Excelsior, MN 55331 MLS#: 7041732