$1,750,000 Active --Beds--Baths--Sqft4.57Acres 19389 Frontage Rd, Detroit Lakes, MN 56501 MLS#: 7002374
$81,960 Active --Beds--Baths--Sqft2.02Acres Lot 1 - Blk 3 Stony Rd, Detroit Lakes, MN 56501 MLS#: 6659137
$259,999 Active --Beds--Baths--Sqft1.84Acres Lots 5 - 6 Branch Creek Rd, Detroit Lakes, MN 56501 MLS#: 7031831
$1,499,000 Active 4Beds4Baths2023Sqft0.79Acres 16449 Sugar Island Rd, Audubon, MN 56511 MLS#: 7094182
$132,000 Active --Beds--Baths--Sqft0.07Acres 28603 Mn Hwy 34 #18, Detroit Lakes, MN 56501 MLS#: 6653958
$132,000 Active --Beds--Baths--Sqft0.07Acres 28603 Mn Hwy 34 #17, Detroit Lakes, MN 56501 MLS#: 6653951
$152,000 Active --Beds--Baths--Sqft0.07Acres 28603 Mn Hwy 34 #2, Detroit Lakes, MN 56501 MLS#: 6653589
$152,000 Active --Beds--Baths--Sqft0.07Acres 28603 Mn Hwy 34 #3, Detroit Lakes, MN 56501 MLS#: 6653826
$132,000 Active --Beds--Baths--Sqft0.07Acres 28603 Mn Hwy 34 #21, Detroit Lakes, MN 56501 MLS#: 6653974
$132,000 Active --Beds--Baths--Sqft0.07Acres 28603 Mn Hwy 34 #22, Detroit Lakes, MN 56501 MLS#: 6653978
$132,000 Active --Beds--Baths--Sqft0.07Acres 28603 Mn Hwy 34 #19, Detroit Lakes, MN 56501 MLS#: 6653961
$132,000 Active --Beds--Baths--Sqft0.07Acres 28603 Mn Hwy 34 #20, Detroit Lakes, MN 56501 MLS#: 6653968
$152,000 Active --Beds--Baths--Sqft0.07Acres 28603 Mn Hwy 34 #13, Detroit Lakes, MN 56501 MLS#: 6653942
$152,000 Active --Beds--Baths--Sqft0.07Acres 28603 Mn Hwy 34 #14, Detroit Lakes, MN 56501 MLS#: 6653946
$152,000 Active --Beds--Baths--Sqft0.07Acres 28603 Mn Hwy 34 #12, Detroit Lakes, MN 56501 MLS#: 6653937
$152,000 Active --Beds--Baths--Sqft0.07Acres 28603 Mn Hwy 34 #11, Detroit Lakes, MN 56501 MLS#: 6653931
$120,000 Active --Beds--Baths--Sqft0.07Acres 28603 Mn Hwy 34 #25, Detroit Lakes, MN 56501 MLS#: 6653986
$152,000 Active --Beds--Baths--Sqft0.07Acres 28603 Mn Hwy 34 #4, Detroit Lakes, MN 56501 MLS#: 6653895
$42,000 Pending --Beds--Baths--Sqft2.8Acres Lot 7 Blk2 The Shores On Boyer Lake S, Lake Park, MN 56554 MLS#: 6207516