$339,900 Active 2Beds1Baths702Sqft0.55Acres 35291 N Johnson Lake Rd, Deer River, MN 56636 MLS#: 7107516
$58,000 Pending --Beds--Baths--Sqft6.42Acres TBD Rush Island Lake Rd, Deer River, MN 56636 MLS#: 7054754
$149,000 Active 3Beds--Baths1092Sqft2.46Acres 46020 Third River Dr, Deer River, MN 56636 MLS#: 6805807
$315,000 Active 8Beds3Baths1688Sqft0.06Acres 49231 County Road 173 #Cabin 12, Deer River, MN 56636 MLS#: 7076254
$180,000 Active 3Beds2Baths864Sqft0.06Acres 49231 County Road 173 #Cabin 4, Deer River, MN 56636 MLS#: 7063054
$175,000 Active 2Beds1Baths480Sqft0.05Acres 49231 County Road 173 #Cabin 6, Deer River, MN 56636 MLS#: 7063063
$175,000 Active 2Beds1Baths504Sqft0.05Acres 49231 County Road 173 #Cabin 7, Deer River, MN 56636 MLS#: 7063070
$175,000 Active 2Beds1Baths504Sqft2613Acres 49231 County Road 173 #Cabin 8, Deer River, MN 56636 MLS#: 7063078
$145,000 Active 1Beds1Baths256Sqft0.05Acres 49231 County Road 173 #Cabin 9, Deer River, MN 56636 MLS#: 7063082
$290,000 Active 3Beds2Baths1336Sqft0.1Acres 49231 County Road 173 #Cabin 10, Deer River, MN 56636 MLS#: 7074539
$199,000 Active 2Beds1Baths780Sqft5.69Acres 8135 County Road 65 NE, Deer River, MN 56636 MLS#: 6792515
$225,000 Active 2Beds1Baths480Sqft0.04Acres 49231 County Road 173 #Cabin 2, Deer River, MN 56636 MLS#: 7062807