$1,200,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Main | 5x6 |
| Bathroom | Main | 12x16 |
| Bathroom | Lower | 13x6 |
| Bathroom | Main | 11x16 |
| Dining Room | Main | 8x15 |
| Family Room | Lower | 29x33 |
| Bedroom | Lower | 16x16 |
| Four Season Porch | — | 10x19 |
| Bedroom 4 | Main | 13x16 |
| Foyer | Main | 10x15 |
| Foyer | Main | 18x11 |
| Kitchen | Main | 20x15 |
| Laundry | Main | 15x5 |
| Living Room | Main | 20x19 |
| Media Room | Lower | 18x15 |
| Office | Lower | 13x12 |
| Pantry (Walk-In) | Main | 6x6 |
| Recreation Room | Lower | 20x18 |
| Bedroom 2 | Main | 16x16 |
| Bedroom 3 | Lower | 16x11 |
| Utility Room | Lower | 34x21 |
| Walk-In Closet | Main | 16x11 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7098921

NorthstarMLS #NST7098921
NorthstarMLS #NST7098921
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement