Open: Sun 12:00 PM - 2:00 PM
$549,900
Active
4
Beds
4
Baths
3491
Sqft
0.332
Acres
2437 Matterhorn Dr E, Maplewood, MN 55119
MLS#: NST7126490






$590,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Upper | 13.8x15.4 |
| Bathroom | Upper | 11.1x6.7 |
| Bathroom | Main | 6x4.6 |
| Deck | Main | 18.1x25.6 |
| Dining Room | Main | 15x11.4 |
| Bedroom | Upper | 14.1x16.1 |
| Bedroom 4 | Lower | 13x11.3 |
| Foyer | Main | 8.1x18.4 |
| Informal Dining Room | Main | 15.4x9.9 |
| Kitchen | Main | 15.4x15.2 |
| Kitchen- 2nd | Lower | 14.2x8.3 |
| Laundry | Upper | 6.1x12.3 |
| Living Room | Main | 22.4x13.2 |
| Loft | Upper | 12.2x19.1 |
| Mud Room | Main | 13.1x6.5 |
| Office | Main | 13.1x9.1 |
| Porch | Main | 38.7x9.6 |
| Recreation Room | Lower | 22.4x21.11 |
| Bedroom 2 | Upper | 13.5x13.3 |
| Storage | Lower | 35.8x12.4 |
| Bedroom 3 | Upper | 15x12.8 |
| Walk-In Closet | Upper | 7.3x10.4 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7130123

NorthstarMLS #NST7130123
Based on information submitted to the MLS GRID as of 2026-08-21. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement