$1,250,000
Active
5
Beds
4
Baths
3704
Sqft
2.02
Acres
1402 Skyview Cir NW, Rochester, MN 55901
MLS#: 7157609






$1,300,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | — | 10 x 5 |
| Bathroom | — | 10.25 x 5 |
| Bathroom | — | 3 x 6.5 |
| Dining Room | — | 19.5 x 9 |
| Family Room | — | 15 x 15 |
| Bedroom 5 | — | 14.5 x 12.3 |
| Bedroom | — | 14 x 14 |
| Bedroom 4 | — | 12.75 x 11 |
| Garage | — | 22 x 30 |
| Garage | — | 25 x 48.5 |
| Garage | — | 19.5 x 19.75 |
| Kitchen | — | 20 x 13.5 |
| Laundry | — | 6.5 x 11.5 |
| Living Room | — | 17 x 29 |
| Primary Bathroom | — | 15 x 9.6 |
| Mud Room | — | 12.5 x 12 |
| Pantry (Walk-In) | — | 10.25 x 6 |
| Bedroom 2 | — | 10.5 x 12 |
| Sun Room | — | 14.5 x 18 |
| Bedroom 3 | — | 12 x 14 |
NorthstarMLS as distributed by MLS GRID, MLS#: 7161779

NorthstarMLS #NST7161779
NorthstarMLS #NST6489448
NorthstarMLS #NST6489448
Based on information submitted to the MLS GRID as of 2026-10-20. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement