Open: Sun 11:00 AM - 1:00 PM
$3,495,000
Active
4
Beds
5
Baths
5912
Sqft
2.36
Acres
1000 Old Crystal Bay Rd S, Orono, MN 55391
MLS#: NST7025347






$3,499,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Athletic Court | Lower | 26X40 |
| Bonus Room | Upper | 14X42 |
| Dining Room | Main | 13X16 |
| Exercise Room | Lower | 25X12 |
| Bedroom 5 | Lower | 17X14 |
| Bedroom | Main | 16X15 |
| Bedroom 4 | Upper | 12X14 |
| Game Room | Lower | 20X18 |
| Kitchen | Main | 28X33 |
| Laundry | Main | 7X8 |
| Laundry | Upper | 7X8 |
| Living Room | Main | 22X17 |
| Primary Bathroom | Main | 15X15 |
| Mud Room | Main | 14X11 |
| Office | Main | 16X14 |
| Recreation Room | Lower | 19X24 |
| Bedroom 2 | Upper | 17X14 |
| Sitting Room | Upper | 13X16 |
| Study | Second | 15X15 |
| Sun Room | Main | 19X15 |
| Bedroom 3 | Upper | 16X12 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7016691

NorthstarMLS #NST7016691
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement