New - 1 Day Ago






$1,277,248
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bar/Wet Bar Room | Lower | 10x6 |
| Dining Room | Main | 13x11 |
| Exercise Room | Lower | 10x18 |
| Bedroom 5 | Main | 11x11 |
| Bedroom | Upper | 18x13 |
| Bedroom 4 | Upper | 11x12 |
| Great Room | Main | 19x18 |
| Kitchen | Main | 15x12 |
| Laundry | Upper | 8x6 |
| Loft | Upper | 14x13 |
| Mud Room | Main | 6x16 |
| Pantry (Walk-In) | Main | 6x5 |
| Recreation Room | Lower | 29x20 |
| Bedroom 2 | Upper | 12x12 |
| Bedroom 6 | Lower | 12x10 |
| Study | Main | 13x10 |
| Bedroom 3 | Upper | 12x12 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7058051

NorthstarMLS #NST7058051
NorthstarMLS #NST7058051
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement