New - 4 Days Ago
$1,090,000
Active
5
Beds
5
Baths
6522
Sqft
0.46
Acres
9951 Vagabond Ct N, Maple Grove, MN 55311
MLS#: 7147796
$1,073,850
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Bar/Wet Bar Room | Lower | 12x6 |
| Bathroom | Main | 6x6 |
| Bathroom | Upper | 14x13 |
| Bathroom | Upper | 8x6 |
| Bathroom | Lower | 10x5 |
| Deck | Main | 18x12 |
| Dining Room | Main | 16x13 |
| Family Room | Lower | 25x20 |
| Bedroom 5 | Lower | 17x13 |
| Bedroom | Main | 17x14 |
| Bedroom 4 | Upper | 14x13 |
| Foyer | Main | 12x10 |
| Kitchen | Main | 17x15 |
| Laundry | Main | 10x4 |
| Laundry | Upper | 14x8 |
| Living Room | Main | 17x16 |
| Primary Bathroom | Main | 20x13 |
| Media Room | Lower | 23x17 |
| Mud Room | Main | 11x7 |
| Office | Main | 15x13 |
| Patio | Lower | 18x11 |
| Patio | Lower | 12x8 |
| Patio | Lower | 15x15 |
| Screened Porch | Main | 14x12 |
| Bedroom 2 | Upper | 15x14 |
| Bedroom 6 | Lower | 17x14 |
| Bedroom 3 | Upper | 14x13 |
| Walk-In Closet | Main | 11x10 |
| Walk-In Closet | Upper | 7x6 |
| Walk-In Closet | Upper | 8x6 |
| Walk-In Closet | Upper | 8x5 |
| Walk-In Closet | Lower | 8x7 |
| Walk-In Closet | Lower | 10x4 |
NorthstarMLS as distributed by MLS GRID, MLS#: 7107620

NorthstarMLS #NST7107620
NorthstarMLS #NST7107620
Based on information submitted to the MLS GRID as of 2026-09-29. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement