New - 2 Days Ago
$199,900
Active
2
Beds
2
Baths
1728
Sqft
0.044
Acres
601 4th Ave NE #16, Crookston, MN 56716
MLS#: NST7089587
$215,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Main | 7.5x9 |
| Bathroom | Upper | 7.3x9.9 |
| Bonus Room | Third | 13x14.7 |
| Den | Upper | — |
| Dining Room | Main | 15x16 |
| Family Room | Main | 25x23.5 |
| Bedroom | Upper | 12.8x20.7 |
| Bedroom 4 | Upper | 11x17 |
| Garage | Main | 24x23 |
| Kitchen | Main | 21.6x14.5 |
| Laundry | Basement | 14x18 |
| Living Room | Main | 16.4x29 |
| Pantry (Walk-In) | Main | 6.8x7.4 |
| Porch | Main | 5x13 |
| Screened Porch | Main | 8.9x34.6 |
| Bedroom 2 | Upper | 11x15 |
| Sauna | Main | — |
| Storage | Basement | — |
| Bedroom 3 | Upper | 14x17 |
| Utility Room | Basement | — |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7112128

NorthstarMLS #NST7112128
NorthstarMLS #NST7112128
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement