$1,090,000
Pending
4
Beds
4
Baths
3523
Sqft
0.54
Acres
918 Hidden Meadow Ln, Lake City, MN 55041
MLS#: 7040387






$1,100,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Upper | 5 x 8 |
| Bathroom | Main | 11 x 10.5 |
| Bathroom | Basement | 11 x 6.8 |
| Bonus Room | Upper | 15 x 21 |
| Dining Room | Main | 13 x 13.8 |
| Family Room | Basement | 30.5 x 17.7 |
| Bedroom | Upper | 14.7 x 12 |
| Bedroom 4 | Main | 12 x 15.7 |
| Foyer | Main | 13.5 x 8.5 |
| Game Room | Basement | 15.5 x 21.75 |
| Kitchen | Main | 16.5 x 13 |
| Laundry | Main | 9 x 9 |
| Living Room | Main | 21 x 16.75 |
| Mud Room | Main | 10 x 7.6 |
| Bedroom 2 | Upper | 12 x 12.8 |
| Sitting Room | Main | 12 x 17 |
| Storage | Basement | 37.7 x 16 |
| Bedroom 3 | Upper | 13.5 x 12.5 |
| Walk-In Closet | Upper | 8.5 x 6.5 |
| Walk-In Closet | Main | 9.5 x 6 |
NorthstarMLS as distributed by MLS GRID, MLS#: 7058654

NorthstarMLS #NST7058654
NorthstarMLS #NST7058654
Based on information submitted to the MLS GRID as of 2026-09-29. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement