





$1,150,000
PENDING| Room Type | Level |
|---|---|
| Bar/Wet Bar Room | Second |
| Bathroom | Main |
| Bathroom | Main |
| Bathroom | Second |
| Bathroom | Second |
| Bonus Room | Second |
| Dining Room | Main |
| Family Room | Main |
| Family Room | Second |
| Bedroom | Main |
| Bedroom 4 | Main |
| Foyer | Main |
| Game Room | Second |
| Garage | Main |
| Kitchen | Main |
| Laundry | Main |
| Living Room | Main |
| Media Room | Second |
| Mud Room | Main |
| Office | Second |
| Other | Main |
| Patio | Main |
| Pantry (Walk-In) | Main |
| Bedroom 2 | Main |
| Storage | Main |
| Bedroom 3 | Main |
| Utility Room | Main |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7086685

NorthstarMLS #NST7086685
NorthstarMLS #NST7086685
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement