New - 1 Day Ago
$1,585,000
Active
4
Beds
4
Baths
3600
Sqft
0.96
Acres
6160 Cardinal Dr, Excelsior, MN 55331
MLS#: NST7117211
$1,599,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bar/Wet Bar Room | Lower | 13x8 |
| Billiard | Lower | 22x21 |
| Deck | Main | 28x15 |
| Dining Room | Main | 15x12 |
| Family Room | Lower | 26x17 |
| Bedroom | Main | 15x15 |
| Flex Room | Main | 31x11 |
| Bedroom 4 | Lower | 14x12 |
| Game Room | Lower | 15x12 |
| Great Room | Main | 20 x 15 |
| Informal Dining Room | Main | 15x13 |
| Kitchen | Main | 18x15 |
| Laundry | Main | 9x7 |
| Living Room | Main | 22 x 20 |
| Mud Room | Main | 13x10 |
| Office | Main | 15x13 |
| Screened Porch | Lower | 15x14 |
| Bedroom 2 | Lower | 15x13 |
| Bedroom 3 | Lower | 14x12 |
| Walk-In Closet | Main | 20x17 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7103957

NorthstarMLS #NST7103957
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement