





$550,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Deck | Main | 26 x 19 |
| Dining Room | Main | 12 x 11 |
| Family Room | Main | 17 x 10 |
| Bedroom 5 | Lower | 15 x 9 |
| Bedroom | Upper | 14x 11 |
| Four Season Porch | Main | 13 x 12 |
| Bedroom 4 | Upper | 8 x 11 |
| Foyer | Main | 13 x 8 |
| Hobby Room | Lower | 13 x 12 |
| Informal Dining Room | Main | 10 x 8 |
| Kitchen | Main | 10 x 10 |
| Laundry | Lower | 10 x 7 |
| Living Room | Main | 16 x 13 |
| Bedroom 2 | Upper | 14 x 10 |
| Storage | Lower | 15 x 10 |
| Bedroom 3 | Upper | 10 x 10 |
NorthstarMLS as distributed by MLS GRID, MLS#: 7123049

NorthstarMLS #NST7123049
NorthstarMLS #NST7123049
Based on information submitted to the MLS GRID as of 2026-10-13. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement