New - 2 Days Ago
$3,450,000
Active
4
Beds
5
Baths
4820
Sqft
0.66
Acres
4770 Manitou Rd, Excelsior, MN 55331
MLS#: NST7120864






$3,395,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Three Season Porch | Main | 18x13 |
| Bar/Wet Bar Room | Basement | 22x13 |
| Bathroom | Main | 6x5 |
| Bathroom | Main | 6x5 |
| Bathroom | Upper | 17x14 |
| Bathroom | Upper | 9x8 |
| Bathroom | Basement | 7x7 |
| Deck | Main | 25x14 |
| Deck | Upper | 13x10 |
| Dining Room | Main | 15x12 |
| Exercise Room | Basement | 12x10 |
| Family Room | Basement | 16x13 |
| Bedroom 5 | Basement | 13X11 |
| Bedroom | Upper | 16x14 |
| Bedroom 4 | Basement | 21X9 |
| Foyer | Main | 17x8 |
| Game Room | Basement | 16x13 |
| Great Room | Main | 28x19 |
| Garage | Main | 25x23 |
| Hearth Room | Main | 18x14 |
| Informal Dining Room | Main | 21x12 |
| Kitchen | Main | 25x12 |
| Laundry | Main | 9x8 |
| Living Room | Main | 15x14 |
| Office | Main | 14x13 |
| Patio | Basement | 26x16 |
| Porch | Main | 12x7 |
| Porch | Upper | 13x7 |
| Bedroom 2 | Upper | 23x11 |
| Sauna | Basement | 8x5 |
| Bedroom 3 | Upper | 14x12 |
| Utility Room | Basement | 8x5 |
| Walk-In Closet | Upper | 10x6 |
| Walk-In Closet | Upper | 8x6 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7087528

NorthstarMLS #NST7087528
NorthstarMLS #NST7087528
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement