$699,900
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Main | 5x5 |
| Bathroom | Upper | 10x7 |
| Bathroom | Lower | 13x9 |
| Billiard | Lower | 13x13 |
| Den | Main | 14x11 |
| Dining Room | Main | 14x12 |
| Family Room | Lower | 27x17 |
| Bedroom | Main | 16x14 |
| Bedroom 4 | Upper | 20x11 |
| Hobby Room | Lower | 5x5 |
| Informal Dining Room | Main | 13x11 |
| Kitchen | Main | 19x11 |
| Kitchen- 2nd | Lower | 13x8 |
| Laundry | Main | 18x9 |
| Living Room | Main | 21x19 |
| Primary Bathroom | Main | 14x14 |
| Recreation Room | Lower | 25x20 |
| Bedroom 2 | Upper | 20x13 |
| Sauna | Lower | 7x7 |
| Storage | Lower | 6x5 |
| Sun Room | Main | 12x11 |
| Bedroom 3 | Upper | 17x13 |
| Utility Room | Lower | 13x6 |
| Walk-In Closet | Main | 10x5 |
NorthstarMLS as distributed by MLS GRID, MLS#: 7144261

NorthstarMLS #NST7144261
NorthstarMLS #NST6213138
NorthstarMLS #NST6213138
Based on information submitted to the MLS GRID as of 2026-09-17. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement