New - 3 Days Ago
$1,125,000
Pending
3
Beds
3
Baths
3325
Sqft
0.224
Acres
1945 Annika Dr N, Lake Elmo, MN 55042
MLS#: NST7074162






$1,175,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Deck | Main | 20'5" x 20'5" |
| Dining Room | Main | 13'9" x 12'9" |
| Bedroom | Main | 22'10 x 18'11" |
| Bedroom 4 | Lower | 17'11" x 15 |
| Foyer | Main | 12 x 11'4" |
| Kitchen | Main | 16'2" x 15'10" |
| Laundry | Main | 8'10" x 8'8" |
| Living Room | Main | 28'11" x 23'9" |
| Office | Main | 13'3" x 10 |
| Recreation Room | Lower | 33'8" x 17'3" |
| Bedroom 2 | Lower | 15'3" x 13 |
| Sun Room | Main | 17'11" x 16'10" |
| Bedroom 3 | Lower | 15'9" x 13'10" |
| Utility Room | Lower | 29'9" x 11'8" |
| Walk-In Closet | Main | 13'3" x 7'6" |
| Walk-In Closet | Lower | 8'4" x 5'2" |
| Walk-In Closet | Lower | 8'10" x 5'11" |
| Walk-In Closet | Lower | 23'6" x 7'7" |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7077959

NorthstarMLS #NST7077959
NorthstarMLS #NST7077959
Based on information submitted to the MLS GRID as of 2026-08-14. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement