New - 2 Days Ago
$1,650,000
Pending
5
Beds
5
Baths
4343
Sqft
0.186
Acres
5209 Wooddale Ave, Edina, MN 55424
MLS#: NST7110026
$1,699,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Main | 7x5 |
| Bathroom | Upper | 13x11 |
| Bathroom | Upper | 8x6 |
| Bathroom | Basement | 8x6 |
| Bonus Room | Upper | 11x18 |
| Deck | Main | 18x8 |
| Deck | Main | 29x7 |
| Deck | Main | 11x10 |
| Dining Room | Main | 16x11 |
| Family Room | Basement | 24x21 |
| Bedroom 5 | Upper | 11x14 |
| Bedroom | Main | 11x11 |
| Bedroom 4 | Upper | 20x15 |
| Foyer | Main | 10x14 |
| Garage | Basement | 29x21 |
| Informal Dining Room | Main | 14x5 |
| Kitchen | Main | 16x18 |
| Laundry | Upper | 8x7 |
| Living Room | Main | 25x20 |
| Primary Bathroom | Upper | 9x14 |
| Office | Main | 11x10 |
| Pantry (Walk-In) | Main | 12x11 |
| Porch | Main | 14x7 |
| Bedroom 2 | Upper | 11x11 |
| Sitting Room | Upper | 14x8 |
| Bedroom 6 | Basement | 21x12 |
| Bedroom 3 | Upper | 13x11 |
| Utility Room | Basement | 11x8 |
| Walk-In Closet | Upper | 6x6 |
| Walk-In Closet | Upper | 6x6 |
| Walk-In Closet | Upper | 7x14 |
| Walk-In Closet | Basement | 4x6 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7107521

NorthstarMLS #NST7107521
NorthstarMLS #NST7107521
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement