New - 2 Days Ago
$539,000
Active
3
Beds
2
Baths
1640
Sqft
1.837
Acres
27915 238th St, Fergus Falls, MN 56537
MLS#: NST7114734
$549,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Main | 11.2x8.6 |
| Bathroom | Lower | 6.4x5.2 |
| Dining Room | Main | 17.6x7.9 |
| Exercise Room | Main | 11.2x9.8 |
| Family Room | Main | 17.8x16 |
| Family Room | Lower | 23.4x12.7 |
| Bedroom 5 | Upper | 13.4x13 |
| Bedroom | Main | 13x10.3 |
| Bedroom 4 | Upper | 11.9x11.4 |
| Kitchen | Main | 14.7x11.8 |
| Kitchen | Main | 11x8 |
| Laundry | Main | 14.8x13.5 |
| Living Room | Main | 15x12.7 |
| Primary Bathroom | Main | 7x7.4 |
| Office | Main | 13x8.7 |
| Porch | Main | 10.10x4.4 |
| Bedroom 2 | Main | 13x12.10 |
| Bedroom 3 | Main | 15.3x14.7 |
| Workshop | Lower | 12x12 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7117201

NorthstarMLS #NST7117201
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement