New - 2 Days Ago
$2,000,000
Active
--
Beds
--
Baths
--
Sqft
0.508
Acres
102 20th St SE, Rochester, MN 55904
MLS#: NST7102045
$2,000,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bar/Wet Bar Room | Lower | 11x12 |
| Bathroom | Main | 8x8 |
| Bathroom | Main | 10x5 |
| Bathroom | Lower | 11x5 |
| Deck | Main | 26x12 |
| Dining Room | Main | 15x11 |
| Family Room | Lower | 26x13 |
| Bedroom | Main | 13x17 |
| Bedroom 4 | Lower | 11x16 |
| Garage | Main | 26x36 |
| Kitchen | Main | 13x16 |
| Living Room | Main | 16x21 |
| Primary Bathroom | Main | 12x11 |
| Patio | Lower | 37x18 |
| Recreation Room | Lower | 52x31 |
| Bedroom 2 | Main | 13x13 |
| Sun Room | Main | 12x12 |
| Bedroom 3 | Main | 13x10 |
| Utility Room | Lower | 26x9 |
| Walk-In Closet | Main | 12x6 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7106640

NorthstarMLS #NST7106640
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement