$6,150,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Athletic Court | Lower | 37 x 27 |
| Bar/Wet Bar Room | Lower | 19 x 17 |
| Deck | Main | 32 x 11 |
| Exercise Room | Lower | 14 x 13 |
| Family Room | Lower | 29 x 20 |
| Bedroom 5 | Lower | 12 x 12 |
| Bedroom | Upper | 19 x 17 |
| Bedroom 4 | Upper | 12 x 12 |
| Foyer | Main | 13 x 8 |
| Kitchen | Main | 17 x 13 |
| Laundry | Upper | 11 x 7 |
| Laundry | Lower | 11 x 6 |
| Living Room | Main | 31 x 21 |
| Media Room | Lower | 27 x 15 |
| Mud Room | Main | 15 x 6 |
| Office | Main | 13 x 11 |
| Patio | Main | 16 x 13 |
| Patio | Lower | 32 x 31 |
| Porch | Main | 13 x 8 |
| Bedroom 2 | Upper | 14 x 12 |
| Storage | Lower | 12 x 7 |
| Storage | Lower | 47 x 11 |
| Sun Room | Main | 17 x 14 |
| Bedroom 3 | Upper | 14 x 12 |
NorthstarMLS as distributed by MLS GRID, MLS#: 7107483

NorthstarMLS #NST7107483
NorthstarMLS #NST7107483
NorthstarMLS #NST6606837
NorthstarMLS #NST6606837
NorthstarMLS #NST6101794
NorthstarMLS #NST6101794
NorthstarMLS #NST5639715
NorthstarMLS #NST5639715
NorthstarMLS #NST4768487
NorthstarMLS #NST4768487
Based on information submitted to the MLS GRID as of 2026-09-27. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement