Sold on May 19, 2026
$895,000
Closed
5
Beds
4
Baths
4331
Sqft
0.37
Acres
6719 105th Trl N, Brooklyn Park, MN 55445
MLS#: 7037031






$925,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Main | 5x6 |
| Bathroom | Second | 9x6 |
| Bathroom | Second | 15X6 |
| Bathroom | Second | 15x11 |
| Bathroom | Second | 11x6 |
| Bathroom | Basement | 12x5 |
| Dining Room | Main | 14x16 |
| Family Room | Main | 17x17 |
| Bedroom 5 | Second | 15x17 |
| Bedroom | Second | 13X15 |
| Flex Room | Second | 9x7 |
| Bedroom 4 | Second | 16x14 |
| Foyer | Main | 14X13 |
| Kitchen | Main | 32x17 |
| Kitchen | Basement | 17x16 |
| Living Room | Main | 21x17 |
| Living Room | Basement | 16x14 |
| Mud Room | Main | 12x7 |
| Office | Main | 7X7 |
| Pantry (Walk-In) | Main | 4X5 |
| Porch | Main | 25X25 |
| Screened Porch | Main | 10X14 |
| Bedroom 2 | Second | 17x14 |
| Bedroom 6 | Basement | 13x11.5 |
| Storage | Main | 5X5 |
| Bedroom 3 | Second | 17.5x17 |
| Unfinished | Basement | 23x24 |
| Unfinished | Basement | 17x15 |
| Unfinished | Basement | 21x16 |
| Utility Room | Basement | 14x10 |
NorthstarMLS as distributed by MLS GRID, MLS#: 7156226

NorthstarMLS #NST7156226
Based on information submitted to the MLS GRID as of 2026-10-08. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement