Open: Fri 3:30 PM - 5:00 PM
$630,000
Active
3
Beds
3
Baths
2691
Sqft
0.14
Acres
11112 6th Street Cir N, Lake Elmo, MN 55042
MLS#: 7132922
$675,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Main | 4.11x3.11 |
| Bathroom | Upper | 9.1x4.8 |
| Bathroom | Basement | 8.11x8.4 |
| Dining Room | Main | 9.2x15.3 |
| Bedroom 5 | Basement | 13.6x11.1 |
| Bedroom | Upper | 12.11x15.4 |
| Four Season Porch | Main | 19x13.8 |
| Bedroom 4 | Upper | 13.2x9.3 |
| Foyer | Main | 11.7x14 |
| Kitchen | Main | 11.4x15.3 |
| Laundry | Main | 4.11x9.3 |
| Living Room | Main | 16.9x15.3 |
| Primary Bathroom | Upper | 8.8x12 |
| Office | Main | 10.3x12.2 |
| Patio | Main | 9.11x14.2 |
| Recreation Room | Basement | 19.5x12.9 |
| Bedroom 2 | Upper | 9.8x12 |
| Sitting Room | Main | 13.3x12.2 |
| Bedroom 3 | Upper | 12.4x12 |
| Utility Room | Basement | 10.3x12.2 |
| Walk-In Closet | Upper | 6.9x7.10 |
| Workshop | Basement | 15.8x15.3 |
NorthstarMLS as distributed by MLS GRID, MLS#: 7137280

NorthstarMLS #NST7137280
Based on information submitted to the MLS GRID as of 2026-09-03. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement