$615,580
Active
3
Beds
2
Baths
1937
Sqft
0.19
Acres
1256 Hadley Hills Dr NE, Rochester, MN 55906
MLS#: 7129416






$650,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Main | 5'x6'6" |
| Bathroom | Upper | 11'9"x5'6" |
| Bathroom | Lower | 9'x4'7" |
| Family Room | Lower | 22'4"x18'1" |
| Bedroom | Upper | 15'5"x14'9" |
| Bedroom 4 | Lower | 9'9"x13'2" |
| Informal Dining Room | Main | 17'5"x8'8" |
| Kitchen | Main | 15'2"x9'4" |
| Laundry | Upper | 6'x9'8" |
| Living Room | Main | 24'x13'8" |
| Primary Bathroom | Upper | 14'10"x4'11" |
| Mud Room | Main | 4'4"x6'6" |
| Pantry (Walk-In) | Main | 4'2"x5'3" |
| Bedroom 2 | Upper | 15'2"x14'3" |
| Bedroom 3 | Upper | 11'9"x12'3" |
| Walk-In Closet | Upper | 6'2"x6'8" |
| Walk-In Closet | Upper | 6'2"x4' |
NorthstarMLS as distributed by MLS GRID, MLS#: 7134542

NorthstarMLS #NST7134542
NorthstarMLS #NST6191522
NorthstarMLS #NST6191522
NorthstarMLS #NST5611916
NorthstarMLS #NST5611916
Based on information submitted to the MLS GRID as of 2026-09-16. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement