$665,000
Active
3
Beds
3
Baths
2260
Sqft
0.08
Acres
2560 Old County Road 120 NE, Alexandria, MN 56308
MLS#: 7130514






$699,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Main | 6 x 8 |
| Bathroom | Upper | 10 x 14 |
| Bathroom | Upper | 8 x 9 |
| Bathroom | Lower | 10 x 10 |
| Deck | Main | 16 x 44 |
| Dining Room | Main | 12 x 17 |
| Family Room | Main | 10 x 12 |
| Family Room | Upper | 20 x 20 |
| Family Room | Lower | 11 x 14 |
| Bedroom 5 | Lower | 11 x 12 |
| Bedroom | Upper | 14 x 15 |
| Bedroom 4 | Lower | 10 x 12 |
| Foyer | Main | 6 x 7 |
| Foyer | Main | 8 x 11 |
| Kitchen | Main | 15 x 19 |
| Kitchen | Lower | 9 x 11 |
| Living Room | Main | 16 x 16 |
| Patio | Lower | 14 x 16 |
| Porch | Main | 12 x 38 |
| Screened Porch | Lower | 16 x 40 |
| Bedroom 2 | Upper | 21 x 22 |
| Bedroom 3 | Upper | 13 x 14 |
NorthstarMLS as distributed by MLS GRID, MLS#: 7054127

NorthstarMLS #NST7054127
NorthstarMLS #NST7054127
Based on information submitted to the MLS GRID as of 2026-08-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement