





$2,195,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Three Season Porch | Main | 12x16 |
| Bar/Wet Bar Room | Lower | 10x16 |
| Deck | Main | 12x22 |
| Dining Room | Main | 12x16 |
| Exercise Room | Lower | 17x30 |
| Family Room | Lower | 15x30 |
| Bedroom 5 | Upper | 13x15 |
| Bedroom | Main | 16x18 |
| Bedroom 4 | Upper | 14x16 |
| Foyer | Main | 10x12 |
| Game Room | Lower | 12x19 |
| Garage | Main | 28x52 |
| Kitchen | Main | 15X16 |
| Laundry | Main | 8x11 |
| Library | Lower | 8x12 |
| Living Room | Main | 20x22 |
| Loft | Main | 6x12 |
| Office | Main | 14x16 |
| Patio | Lower | 14x40 |
| Patio | Lower | 14x24 |
| Pantry (Walk-In) | Main | 6X12 |
| Porch | Main | 5x44 |
| Bedroom 2 | Upper | 14x16 |
| Bedroom 6 | Lower | 14x14 |
| Storage | Lower | 5x44 |
| Bedroom 3 | Upper | 14x16 |
| Utility Room | Lower | 12x12 |
| Walk-In Closet | Main | 7x8 |
| Walk-In Closet | Main | 7x8 |
| Wine Cellar | Lower | 6x10 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7064886

NorthstarMLS #NST7064886
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement