Sold on Aug 11, 2025
$1,774,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bar/Wet Bar Room | Lower | 15x15 |
| Deck | Main | 16x12 |
| Dining Room | Main | 18x15 |
| Family Room | Lower | 26x21 |
| Bedroom | Main | 22x16 |
| Four Season Porch | Main | 17x16 |
| Bedroom 4 | Lower | 18x16 |
| Kitchen | Main | 21x18 |
| Living Room | Main | 27x17 |
| Office | Main | 16x13 |
| Patio | Lower | 26x17 |
| Pantry (Walk-In) | Main | 13x6 |
| Recreation Room | Lower | 32x21 |
| Screened Porch | Main | 26x16 |
| Bedroom 2 | Lower | 16x15 |
| Bedroom 3 | Lower | 15x15 |
| Walk-In Closet | Main | 17x10 |
NorthstarMLS as distributed by MLS GRID, MLS#: 7070327

NorthstarMLS #NST7070327
NorthstarMLS #NST7070327
NorthstarMLS #NST6410349
NorthstarMLS #NST6410349
Based on information submitted to the MLS GRID as of 2026-09-12. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement