$800,000
Pending
3
Beds
2
Baths
2368
Sqft
0.73
Acres
3530 Ridgewood Rd, Arden Hills, MN 55112
MLS#: NST7092068






$750,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bar/Wet Bar Room | Basement | 8.10X6.2 |
| Deck | Main | 29.4X13.8 |
| Dining Room | Main | 13X11 |
| Bedroom 5 | Basement | 19.5X14.1 |
| Bedroom | Main | 17.6X14 |
| Bedroom 4 | Second | 15.2X8.5 |
| Foyer | Main | 18.7X12.6 |
| Kitchen | Main | 13X12.5 |
| Laundry | Main | 8.5X6.5 |
| Laundry | Basement | 9.1X8.1 |
| Living Room | Main | 18.7X18 |
| Pantry (Walk-In) | Main | 13X6.6 |
| Recreation Room | Basement | 30.1X27.5 |
| Bedroom 2 | Second | 15X14.5 |
| Bedroom 6 | Basement | 13.8X10.5 |
| Bedroom 3 | Second | 15X11.1 |
| Utility Room | Basement | 8.11X8.2 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7136055

NorthstarMLS #NST7136055
NorthstarMLS #NST6203311
NorthstarMLS #NST6203311
Based on information submitted to the MLS GRID as of 2026-09-01. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement