$3,750,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Amusement Room | Lower | 34x35 |
| Dining Room | Main | 18x14 |
| Exercise Room | Lower | 13x14 |
| Family Room | Main | 19x16 |
| Bedroom 5 | Third | 26x15 |
| Bedroom | Upper | 28x15 |
| Flex Room | Lower | 15x11 |
| Bedroom 4 | Upper | 15x16 |
| Informal Dining Room | Main | 19x10 |
| Kitchen | Main | 19x13 |
| Laundry | Upper | 10x18 |
| Living Room | Main | 22x25 |
| Media Room | Main | 14x19 |
| Off Season Cedar Closet | Third | 23x13 |
| Bedroom 2 | Upper | 19x14 |
| Bedroom 6 | Third | 13x13 |
| Bedroom 3 | Upper | 20x14 |
NorthstarMLS as distributed by MLS GRID, MLS#: 7113812

NorthstarMLS #NST7113812
NorthstarMLS #NST6599018
NorthstarMLS #NST6599018
Based on information submitted to the MLS GRID as of 2026-09-14. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement