New - 2 Days Ago






$1,950,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 13x11 |
| Bedroom | Upper | 15x12 |
| Bedroom 4 | Upper | 16x14 |
| Game Room | Lower | 14x11 |
| Great Room | Main | 17x16 |
| Guest Room | Lower | 16x11 |
| Kitchen | Main | 17x13 |
| Laundry | Upper | 11x8 |
| Mud Room | Main | 13x7 |
| Office | Main | 12x10 |
| Recreation Room | Lower | 29x17 |
| Bedroom 2 | Main | 12x12 |
| Storage | Lower | 8x6 |
| Bedroom 3 | Upper | 14x12 |
| Walk-In Closet | Upper | 13x11 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST6788804

NorthstarMLS #NST6788804
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement