Open: Thu 12:00 PM - 5:00 PM
$1,500,407
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bar/Wet Bar Room | Lower | 17x10 |
| Deck | Main | 32x10 |
| Dining Room | Main | 13x16 |
| Exercise Room | Lower | 15x10 |
| Family Room | Lower | 27x23 |
| Bedroom | Main | 15x14 |
| Flex Room | Main | 13.5x11 |
| Bedroom 4 | Lower | 13x12 |
| Great Room | Main | 15x16 |
| Kitchen | Main | 23x10 |
| Laundry | Main | 7x7 |
| Primary Bathroom | Main | 13x9 |
| Mud Room | Main | 9x6 |
| Pantry (Walk-In) | Main | 6x5 |
| Bedroom 2 | Main | 13x11.5 |
| Sun Room | Main | 16x12.5 |
| Bedroom 3 | Lower | 15x14 |
| Walk-In Closet | Main | 10x8.5 |
| Walk-In Closet | Main | 6.5x6 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7071158

NorthstarMLS #NST7071158
NorthstarMLS #NST7071158
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement