New - 2 Days Ago
$725,000
Active
4
Beds
4
Baths
4919
Sqft
0.437
Acres
1638 Quail Ridge Cir, Woodbury, MN 55125
MLS#: NST7102129
$750,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Deck | Main | 14.7 x 12.3 |
| Dining Room | Main | 16 x 10.5 |
| Exercise Room | Lower | 17.3 x 8.0 |
| Family Room | Lower | 17.8 x 14.3 |
| Bedroom 5 | Upper | 13.2 x 10.9 |
| Bedroom | Upper | 17.6 x 13.3 |
| Bedroom 4 | Upper | 13.2 x 10.2 |
| Foyer | Main | 11.3 x 8.8 |
| Great Room | Main | 18.5 x 15.0 |
| Informal Dining Room | Main | 12.7 x 11.3 |
| Kitchen | Main | 14.2 x 10.8 |
| Laundry | Main | 9.8 x 6.0 |
| Living Room | Main | 15 x 12 |
| Office | Main | 12.0 x 10.7 |
| Recreation Room | Lower | 18.3 x 11.5 |
| Bedroom 2 | Upper | 13.2 x 12.1 |
| Sun Room | Main | 13.4 x 12.8 |
| Bedroom 3 | Upper | 12.1 x 11.3 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7092854

NorthstarMLS #NST7092854
NorthstarMLS #NST7092854
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement