$3,150,000
Active
5
Beds
6
Baths
7398
Sqft
1.7
Acres
3651 William Way, Independence, MN 55359
MLS#: 7033804






$3,190,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Athletic Court | Lower | 23' x 25' |
| Bar/Wet Bar Room | Lower | 14' x 18' |
| Deck | Main | 13' x 13' |
| Dining Room | Main | 13' x 11' |
| Exercise Room | Lower | 12' x 15' |
| Family Room | Main | 16' x 13' |
| Bedroom 5 | Lower | 12' x 12' |
| Bedroom | Upper | 37' x 23' |
| Flex Room | Main | 13' x 13' |
| Bedroom 4 | Upper | 11' x 17' |
| Foyer | Main | 8' x 9' |
| Great Room | Main | 18' x 18' |
| Kitchen | Main | 17' x 14' |
| Laundry | Upper | 10' x 9' |
| Loft | Upper | 8' x 10' |
| Mud Room | Main | 10' x 10' |
| Office | Main | 11' x 11' |
| Other | Lower | 9' x 6' |
| Pantry (Walk-In) | Main | 20' x 12' |
| Recreation Room | Lower | 17' x 17' |
| Screened Porch | Main | 12' x 13' |
| Bedroom 2 | Upper | 12' x 13' |
| Bedroom 3 | Upper | 12' x 12' |
| Utility Room | Lower | 13' x 10' |
NorthstarMLS as distributed by MLS GRID, MLS#: 7149492

NorthstarMLS #NST7149492
Based on information submitted to the MLS GRID as of 2026-09-29. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement