Open: Sat 10:30 AM - 12:00 PM
$479,900
Active
4
Beds
3
Baths
2682
Sqft
0.626
Acres
6170 Stonebrooke Ln SW, Rochester, MN 55902
MLS#: NST7121001






$475,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Lower | 15.5x24.5 |
| Bedroom | Upper | 12.0x16.0 |
| Foyer | Main | 7.0x7.5 |
| Informal Dining Room | Upper | 8.0x11.5 |
| Kitchen | Upper | 11.0x11.5 |
| Laundry | Main | 5.5x6.0 |
| Living Room | Upper | 16.5x17.5 |
| Mud Room | Main | 4.0x10.5 |
| Patio | Lower | 14.0x16.0 |
| Pantry (Walk-In) | Upper | 4.0x4.5 |
| Porch | Main | 4.5x12.5 |
| Porch | Main | 4.5x6.0 |
| Recreation Room | Lower | 12.0x19.5 |
| Bedroom 2 | Upper | 11.0x11.5 |
| Storage | Lower | 6.5x10.0 |
| Storage | Lower | 7.0x7.0 |
| Bedroom 3 | Lower | 10.5x11.5 |
| Utility Room | Lower | 15.5x17.5 |
| Walk-In Closet | Upper | 5.5x6.0 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7092330

NorthstarMLS #NST7092330
NorthstarMLS #NST7092330
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement