New - 13 Hours Ago
$573,070
Active
4
Beds
3
Baths
2185
Sqft
0.2
Acres
8921 Periwinkle Blvd, Woodbury, MN 55129
MLS#: NST7136011
$600,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Upper | 5X10 |
| Deck | Main | 22X15 |
| Bedroom | Upper | 20X15 |
| Flex Room | Main | 12X14 |
| Bedroom 4 | Upper | 12X14 |
| Foyer | Main | 11X18 |
| Informal Dining Room | Main | 12X16 |
| Kitchen | Main | 12X17 |
| Laundry | Upper | 12X7 |
| Living Room | Main | 16X16 |
| Primary Bathroom | Upper | 12X10 |
| Mud Room | Main | 8X6 |
| Pantry (Walk-In) | Main | 7X5 |
| Bedroom 2 | Upper | 12X11 |
| Bedroom 3 | Upper | 11X11 |
| Unfinished | Lower | 38X22 |
| Walk-In Closet | Main | 6X6 |
| Walk-In Closet | Upper | 10X7 |
| Walk-In Closet | Upper | 6X4 |
| Walk-In Closet | Upper | 6X4 |
| Walk-In Closet | Upper | 5X9 |
| Walk-In Closet | Upper | 5X6 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7134656

NorthstarMLS #NST7134656
Based on information submitted to the MLS GRID as of 2026-09-01. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement