$1,995,000
ACTIVE| Room Type | Level |
|---|---|
| Bar/Wet Bar Room | Main |
| Bar/Wet Bar Room | Second |
| Bathroom | Main |
| Bathroom | Main |
| Bathroom | Second |
| Dining Room | Main |
| Bedroom | Main |
| Bedroom 4 | Second |
| Foyer | Main |
| Informal Dining Room | Main |
| Kitchen | Main |
| Laundry | Main |
| Laundry | Main |
| Living Room | Main |
| Primary Bathroom | Main |
| Mud Room | Main |
| Play Room | Second |
| Pantry (Walk-In) | Main |
| Recreation Room | Second |
| Bedroom 2 | Second |
| Sitting Room | Main |
| Storage | Basement |
| Storage | Basement |
| Study | Main |
| Sun Room | Main |
| Bedroom 3 | Second |
| Utility Room | Second |
| Utility Room | Basement |
| Walk-In Closet | Main |
| Walk-In Closet | Main |
| Walk-In Closet | Main |
| Walk-In Closet | Second |
| Wine Cellar | Main |
NorthstarMLS as distributed by MLS GRID, MLS#: 7141429

NorthstarMLS #NST7141429
NorthstarMLS #NST7023692
NorthstarMLS #NST7023692
Based on information submitted to the MLS GRID as of 2026-09-29. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement