





$3,500,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bar/Wet Bar Room | Lower | 13x12 |
| Billiard | Lower | 16x14 |
| Dining Room | Main | 13x13 |
| Exercise Room | Lower | 21x13 |
| Bedroom 5 | Lower | 18x14 |
| Bedroom | Upper | 18x15 |
| Bedroom 4 | Upper | 17x13 |
| Foyer | Main | 14x11 |
| Great Room | Main | 23x18 |
| Informal Dining Room | Main | 15x11 |
| Kitchen | Main | 17x15 |
| Kitchen- 2nd | Main | 20x13 |
| Laundry | Upper | 11x11 |
| Primary Bathroom | Upper | 16x13 |
| Media Room | Lower | 23x23 |
| Mud Room | Main | 17x12 |
| Office | Main | 15x13 |
| Patio | Lower | 18x17 |
| Patio | Lower | 19x15 |
| Pantry (Walk-In) | Main | 12x8 |
| Screened Porch | Main | 31x21 |
| Bedroom 2 | Upper | 18x16 |
| Storage | Upper | 29x21 |
| Bedroom 3 | Upper | 16x13 |
| Walk-In Closet | Upper | 17x9 |
| Wine Cellar | Lower | 12x7 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7030387

NorthstarMLS #NST7030387
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement