New - 4 Days Ago
$685,000
Active
2
Beds
3
Baths
2468
Sqft
0.285
Acres
48210 Flicker Ln, Ottertail, MN 56571
MLS#: NST7100491
$724,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Upper | 8x5 |
| Bathroom | Main | 9x6 |
| Bathroom | Lower | 7x7 |
| Den | Main | 16x11 |
| Den | Upper | 10 x 9 |
| Dining Room | Main | 20x11 |
| Family Room | Lower | 28x20 |
| Bedroom 5 | Upper | 14x10 |
| Bedroom | Main | 14x11 |
| Bedroom 4 | Upper | 19x9 |
| Informal Dining Room | Main | 10x8 |
| Kitchen | Main | 20x11 |
| Laundry | Lower | 26x16 |
| Living Room | Main | 16x23 |
| Other | Third | 40x15 |
| Porch | Main | 22x12 |
| Porch | Main | 18x9 |
| Bedroom 2 | Upper | 16x10 |
| Sitting Room | Upper | 9x8 |
| Bedroom 6 | Upper | 13x10 |
| Sauna | Lower | 6x6 |
| Bedroom 3 | Upper | 16x10 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7060051

NorthstarMLS #NST7060051
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement