$529,900
Active
4
Beds
2
Baths
1922
Sqft
18.014
Acres
28855 Danbury Ave, Northfield, MN 55057
MLS#: NST7125234






$525,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Main | 3' x 6' |
| Bathroom | Main | 4'15'' x 10'3'' |
| Bathroom | Basement | 13'4'' x 6'0'' |
| Dining Room | Main | 11'9'' x 17'5'' |
| Bedroom 5 | Basement | 10'1'' x 11'0'' |
| Bedroom | Main | 11'1'' x 11'0'' |
| Bedroom 4 | Basement | 12'4'' x 10'4'' |
| Foyer | Main | 4'11 x 4'1'' |
| Garage | Main | 32'4'' x 23'2'' |
| Kitchen | Main | 14'4'' x 11'10'' |
| Laundry | Main | 8'10'' x 7'7'' |
| Living Room | Main | 16'2'' x 14'0'' |
| Living Room | Basement | 13'3'' x 18'7'' |
| Mud Room | Main | 11'4'' x 11'5'' |
| Pantry (Walk-In) | Main | 3'9'' x 3'4'' |
| Bedroom 2 | Main | 13'5'' x 13'8'' |
| Storage | Basement | 29'6'' x 18'7'' |
| Bedroom 3 | Basement | 14'3'' x 10'4'' |
| Walk-In Closet | Basement | 2'9'' x 11'0'' |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7129710

NorthstarMLS #NST7129710
Based on information submitted to the MLS GRID as of 2026-08-31. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement