





$3,250,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 14x40 |
| Bedroom | Main | 20x29 |
| Bedroom 4 | Upper | 13x15 |
| Foyer | Main | 13x22 |
| Game Room | Upper | 33x64 |
| Hearth Room | Main | 14x30 |
| Kitchen | Main | 21x12 |
| Laundry | Main | 14'6"x13 |
| Living Room | Main | 22x26 |
| Office | Main | 15x18 |
| Pantry (Walk-In) | Main | 6x5'6" |
| Screened Porch | Main | 12x22 |
| Bedroom 2 | Main | 14x20 |
| Bedroom 3 | Upper | 17x18 |
| Walk-In Closet | Main | 10x12 |
| Wine Cellar | Main | 10x9'6" |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7114817

NorthstarMLS #NST7114817
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement