New - 1 Day Ago






$659,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Main | 9.9 x 10.3 |
| Dining Room | Main | 13.7 x 9.11 |
| Bedroom | Upper | 16.5 x 12.4 |
| Bedroom 4 | Upper | 11.4 x 14.1 |
| Foyer | Main | 7.5 x 7.1 |
| Kitchen | Main | 13.0 x 16.2 |
| Laundry | Upper | 5.5 x 4.10 |
| Living Room | Main | 23.8 x 16.4 |
| Recreation Room | Lower | 22.10 x 27.5 |
| Bedroom 2 | Upper | 10.6 x 13.5 |
| Bedroom 3 | Upper | 14.3 x 11.5 |
| Utility Room | Lower | 11.2 x 15.11 |
| Walk-In Closet | Upper | 6.10 x 5.6 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7063530

NorthstarMLS #NST7063530
NorthstarMLS #NST7063530
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement