Open: Sat 11:00 AM - 1:00 PM
$649,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Amusement Room | Lower | 27x13 |
| Deck | Main | 21x16 |
| Dining Room | Main | 14x13 |
| Bedroom 5 | Lower | 14x13 |
| Bedroom | Upper | 20x15 |
| Flex Room | Lower | 13x11 |
| Bedroom 4 | Upper | 13x12 |
| Foyer | Main | 8x6 |
| Kitchen | Main | 15x11 |
| Laundry | Upper | 8x6 |
| Living Room | Main | 19x14 |
| Mud Room | Main | 10x8 |
| Office | Main | 13x10 |
| Porch | Main | 19x7 |
| Bedroom 2 | Upper | 14x13 |
| Storage | Lower | 14x12 |
| Bedroom 3 | Upper | 13x13 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7056842

NorthstarMLS #NST7056842
NorthstarMLS #NST7056842
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement