$4,599,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Three Season Porch | Main | 20x13 |
| Dining Room | Main | 10x10 |
| Exercise Room | Upper | 21x19 |
| Family Room | Main | 16x16 |
| Bedroom | Upper | 28x17 |
| Four Season Porch | Main | 18x11 |
| Foyer | Main | — |
| Kitchen | Main | 16x15 |
| Laundry | Upper | 10x7 |
| Library | Upper | 12x11 |
| Living Room | Main | 24x17 |
| Primary Bathroom | Upper | 20x13 |
| Mud Room | Main | 11x7 |
| Office | Third | 20x14 |
| Off Season Cedar Closet | Third | 25x6 |
| Patio | Main | — |
| Bedroom 2 | Upper | 14x13 |
| Sitting Room | Upper | 15x12 |
| Storage | Lower | — |
| Bedroom 3 | Upper | 13x10 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST6558111

NorthstarMLS #NST6558111
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement