New - 3 Days Ago
$580,000
Active
4
Beds
4
Baths
3977
Sqft
0.46
Acres
1500 Mc Auliffe Pl NW, Alexandria, MN 56308
MLS#: NST7070846






$599,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Main | — |
| Bathroom | Upper | 9x5 |
| Bathroom | Lower | 11x6 |
| Deck | Main | 8x8 |
| Den | Main | 13.5x11 |
| Dining Room | Main | 11.5x11 |
| Family Room | Lower | 33x16 |
| Bedroom 5 | Lower | 13x11 |
| Bedroom | Upper | 17x11 |
| Bedroom 4 | Upper | 11x11 |
| Informal Dining Room | Main | 12x9 |
| Kitchen | Main | 15x15 |
| Laundry | Main | 10x7 |
| Living Room | Main | 15x11 |
| Primary Bathroom | Upper | 14x9 |
| Mud Room | Main | 10x6 |
| Patio | Main | 13x13 |
| Porch | Main | 53x11 |
| Screened Porch | Main | 20x17 |
| Bedroom 2 | Upper | 12.5x10.5 |
| Bedroom 3 | Upper | 11.5x11 |
| Walk-In Closet | Upper | 8.5x6 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST6825081

NorthstarMLS #NST6825081
Based on information submitted to the MLS GRID as of 2026-08-13. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement